Minvita Chia Superfood Seeds are cultivated on the sierras of South America, where the robust plants have grown for thousands of years and once formed an integral part of the Aztec and Mayan diets. Chia seeds are potent little bundles of energy with generous doses of omega-3, calcium and iron.
Nutritional Declaration
Serving size - 1 dessert spoon (5g /0.18oz)
Servings per container: 50
per 100g | % RI | |
Energy | 1730 kJ / 419 kcal | |
Fat | 28g | |
- of which saturates | 2.9g | |
Carbohydrate | 6.2g | |
- of which sugars | 0.8g | |
Fibre | 33g | |
Protein | 19.5g | |
Salt | <0.1g | |
Omega 3 | 20g | |
Calcium | 500mg | 62% |
Iron | 6.5mg | 46% |
Potassium | 600mg | 30% |
Magnesium | 290mg | 77% |
Zinc | 5mg | 50% |
Potassium contributes to the maintenance of normal blood pressure.